

Day 1 [10-07-2025] | |||||||||
Time | Phase | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
9:30 | Pool | BC2 F | BC2 F |
| BC2 F | BC2 F |
| BC2 F | BC2 F |
10:30 | Pool | BC1 M | BC1 F (A) | BC1 M | BC1 F (A) | BC1 M | BC1 M | BC1 M | BC1 M |
11:30 | Pool | BC4 M | BC4 M | BC4 M | BC4 M | BC4 M | BC4 M | BC4 M | BC4 M |
12:30 | Pool | BC3 F | BC3 F | BC3 F | BC3 F | BC3 F | BC3 F | BC3 F | BC3 F |
13:50 | Pool | BC3 M | BC3 M | BC3 M | BC3 M | BC3 M | BC3 M | BC3 M | BC3 M |
15:10 | Pool | BC4 F | BC4 M | BC4 F | BC4 M | BC4 F | BC4 M | BC4 F | BC4 M |
16:10 | Pool | BC2 M | BC2 M | BC2 M | BC2 M | BC2 M | BC2 M | BC2 M |
|
17:10 | Pool | BC3 F | BC1 F (B) | BC3 F | BC1 F (B) | BC3 F | BC1 F (A) | BC1 F (A) | BC3 F |
18:30 | Pool | BC4 M | BC4 F | BC4 M | BC4 F | BC4 M | BC4 F | BC4 M | BC4 F |
Day 2 [11-07-2025] | |||||||||
Time | Phase | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
9:30 | Pool | BC2 M | BC2 M | BC2 M | BC2 M | BC2 M | BC2 M | BC2 M | |
10:30 | Pool | BC3 F | BC4 F | BC3 F | BC3 F | BC4 F | BC4 F | BC3 F | BC4 F |
11:50 | Pool | BC1 F (B) | BC1 M | BC1 F (B) | BC1 M | BC1 M | BC1 M | BC1 M | BC1 M |
12:50 | Pool | BC1 F (A) | BC2 F | BC1 F (A) | BC2 F | BC2 F | BC2 F | BC2 F | BC2 F |
13:50 | Pool | BC3 M | BC3 M | BC3 M | BC3 M | BC3 M | BC3 M | BC3 M | BC3 M |
15:10 | Pool | BC3 F | BC3 F | BC3 F | BC3 F | BC3 F | BC3 F | BC3 F | BC3 F |
16:30 | Pool | BC4 M | BC4 M | BC4 M | BC4 M | BC4 M | BC4 M | BC4 M | BC4 M |
17:30 | Pool | BC2 M | BC2 M | BC2 M | BC2 M | BC2 M | BC2 M | BC2 M | |
18:30 | Pool | BC1 M | BC1 F (A) | BC1 M | BC1 M | BC1 F (A) | BC1 M | BC1 M | BC1 M |
Day 3 [12-07-2025] | |||||||||
Time | Phase | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
9:30 | Pool | BC2 F | BC2 F | BC2 F | BC2 F | BC2 F | BC2 F | ||
10:30 | Pool | BC3 M | BC3 M | BC3 M | BC3 M | BC3 M | BC3 M | BC3 M | BC3 M |
11:50 | Pool | BC3 F | BC3 F | BC3 F | BC3 F | BC3 F | BC3 F | BC3 F | BC3 F |
13:10 | Pool | BC4 M | BC4 M | BC4 M | BC4 M | BC4 M | BC4 M | BC4 M | BC4 M |
14:10 | QF Pool | BC1 M | BC1 F (B) | BC1 M | BC1 F (A) | BC1 M | BC1 F (A) | BC1 M | BC1 F (B) |
15:10 | QF | BC2 M | BC2 F | BC2 F | BC2 F | BC2 M | BC2 M | BC2 M | |
16:10 | QF | BC3 M | BC3 M | BC3 F | BC3 F | BC3 M | BC3 M | BC3 F | BC3 F |
17:30 | QF | BC4 F | BC4 F | BC4 F | BC4 F | BC4 M | BC4 M | BC4 M | BC4 M |
18:30 | SF | BC1 F | BC1 M | BC2 F | BC1 M | BC2 M | BC2 F | BC1 F | BC2 M |
Day 4 [13-07-2025] | |||||||||
Time | Phase | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
9:30 | SF | BC3 M | BC3 F | BC4 M | BC3 M | BC3 F | BC4 F | BC4 F | BC4 M |
10:50 | F | BC2 F | BC1 M | BC2 M | BC2 M | BC1 F | BC2 F | BC1 F | BC1 M |
11:50 | F | BC4 F | BC4 M | BC4 F | BC4 M | BC3 F | BC3 F | BC3 M | BC3 M |
20' break | |||||||||
13:30 | Pool |
|
|
| |||||
15:00 | Pool | BC4 PAIRS | BC1/BC2 TEAMS | BC4 PAIRS | BC1/BC2 TEAMS | BC1/BC2 TEAMS | BC1/BC2 TEAMS | BC1/BC2 TEAMS | |
16:30 | Pool | BC3 PAIRS | BC3 PAIRS | BC3 PAIRS | BC3 PAIRS | BC3 PAIRS | BC4 PAIRS | BC4 PAIRS | BC4 PAIRS |
18:00 | Individual Medal Ceremony |
Day 5 [14-07-2025] | |||||||||
Time | Phase | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
10:00 | Pool | BC1/BC2 TEAMS | BC1/BC2 TEAMS | BC1/BC2 TEAMS |
| BC1/BC2 TEAMS | BC1/BC2 TEAMS | ||
11:30 | Pool | BC3 PAIRS | BC3 PAIRS | BC3 PAIRS | BC3 PAIRS | BC3 PAIRS | |||
13:00 | Pool | BC4 PAIRS | BC4 PAIRS | BC4 PAIRS | BC4 PAIRS |
| BC4 PAIRS | ||
14:30 | Pool | BC1/BC2 TEAMS | BC1/BC2 TEAMS | BC1/BC2 TEAMS | BC1/BC2 TEAMS | BC1/BC2 TEAMS | |||
16:00 | Pool | BC3 PAIRS | BC3 PAIRS | BC3 PAIRS | BC3 PAIRS | BC3 PAIRS | |||
17:30 | Pool | BC4 PAIRS | BC4 PAIRS | BC4 PAIRS |
| BC4 PAIRS |
| BC4 PAIRS |
Day 6 [15-07-2025] | |||||||||
Time | Phase | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
10:00 | Pools | BC2/BC2 TEAMS | BC3 PAIRS |
| BC4 PAIRS | BC3 PAIRS | BC4 PAIRS | BC2/BC2 TEAMS | |
90' break | |||||||||
13:00 | SF | BC3 PAIRS | BC4 PAIRS | BC2/BC2 TEAMS | BC4 PAIRS |
| BC3 PAIRS | BC2/BC2 TEAMS | |
90' break | |||||||||
16:00 | BRZ + F | BC2/BC2 TEAMS | BC4 PAIRS | BC4 PAIRS | BC3 PAIRS | BC3 PAIRS | BC2/BC2 TEAMS | ||
18:00 | TAP Medal Ceremony |